Capacitor Contactor (SC)
SC-P12N~SC-P70N
Breaking Capacity
Capacitor Contactor (SC)
Capacitor contactors for capacitor bank switching duty (AC-6b).
| Model | SC-P12N | SC-P16N | SC-P20N | SC-P25N | SC-P30N | SC-P40N | SC-P50N | SC-P60N | SC-P70N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated insulation voltage (Ui) (V) | 690 | ||||||||||||
| Rated Capacity 220 / 240V (kVAR / A) | 6.7 / 18 | 8.5 / 22 | 10 / 26 | 15 / 39 | 20 / 52 | 25 / 66 | 30 / 79 | 35 / 92 | 45 / 118 | ||||
| Rated Capacity 400 / 415V (kVAR / A) | 12.5 / 18 | 16.7 / 24 | 20 / 29 | 25 / 36 | 33 / 48 | 40 / 58 | 50 / 72 | 60 / 87 | 70 / 101 | ||||
| IEC60947-4-1 (kVAR / A) 3∮ 440V | 12.5 / 16 | 16.7 / 22 | 20 / 26 | 25 / 33 | 33 / 43.7 | 40 / 52 | 50 / 66 | 60 / 79 | 70 / 92 | ||||
| EN60947-4-1 500 / 550V | 15 / 17 | 20 / 23 | 26 / 30 | 36 / 42 | 48 / 55 | 58 / 67 | 66 / 76 | 80 / 92 | 90 / 104 | ||||
| EN60947-4-1 600 / 690V | 18 / 17 | 24 / 23 | 26 / 25 | 36 / 35 | 48 / 46 | 58 / 56 | 66 / 64 | 80 / 77 | 90 / 87 | ||||
| Continuous current (Ith) (A) | 25 | 32 | 40 | 50 | 60 | 80 | 98 | 125 | 140 | ||||
- Files Download
SC-P12N~SC-P70N Capacitor Contactor (SC) | Shihlin Electric
Browse Shihlin Electric Capacitor Contactor (SC) to evaluate models and specifications for circuit breakers, magnetic contactors, power distribution, inverters and AC drives used in industrial motor control.
Find matching components for automation projects including servo motors and drives, HMIs, controllers and PLC-based system integration—organized for faster selection.
Shortlist your Shihlin Electric Products and contact us for application guidance, wiring confirmation and support choosing the right motor drives and protection devices.
Shihlin Electric invites you to explore our high-quality AC Drive, Motor Drive, Servo Motor. Contact Us for more details!


